top of page
Student Name | Admission No | Class | Issue Date | Download |
|---|---|---|---|---|
poorvesh guntreddi | 4145 | Class 3 | 30-05-2025 | |
D.SAI SATHWIK | 4136 | Class 5 | 30-05-2025 | |
S.RAKSHITH VARMA | 4124 | Class 6 | 30-05-2025 | |
nayana surya thamminedi | 4112 | Class 1 | 30-05-2025 | |
TAMMINEEDI LIKITHA | 4111 | Class 5 | 30-05-2025 | |
KARRIBUCHANAGARI SUSHANK | 4096 | Class 6 | 30-05-2025 | |
akiri gyan chatur | 4070 | Class 2 | 30-05-2025 | |
anvika | 4035 | Class 1 | 30-05-2025 | |
kandula keerthipriya | 4023 | Class 1 | 30-05-2025 | |
tadikonda jasvitha | 4006 | Class 1 | 30-05-2025 | |
marnana mokshith tanveer | 3997 | Class 1 | 30-05-2025 | |
rudra roy | 3981 | Class 2 | 30-05-2025 | |
SAI SAANVI NEMANI | 3977 | Class 4 | 30-05-2025 | |
kartik rao | 3926 | Class 10 | 30-05-2025 | |
SRINIDHI P V S S | 3921 | Class 10 | 31-05-2025 | |
MANOJ KUMAR | 3918 | Class 10 | 31-05-2025 | |
maddila sai akanksh | 3915 | Class 2 | 30-05-2025 | |
RAJAPANTHULA VINISHA | 3908 | Class 5 | 30-05-2025 | |
bali budhil | 3845 | Class 2 | 30-05-2025 | |
GEDELA LOHITH NAIDU | 3837 | Class 5 | 30-05-2025 | |
kandula vishnu priya | 3829 | Class 3 | 30-05-2025 | |
BONI JHANSI | 3828 | Class 4 | 30-05-2025 | |
BONI KIRANMAYI | 3827 | Class 5 | 30-05-2025 | |
PUPPALA AKHIL | 3826 | Class 5 | 30-05-2025 | |
puppala rishitha | 3825 | Class 10 | 31-05-2025 | |
muddada vs lalith karthikeya | 3809 | Class 3 | 30-05-2025 | |
muddada hamsika sri | 3808 | Class 2 | 30-05-2025 | |
tedlapu midhuneswar | 3784 | Class 2 | 30-05-2025 | |
T.POSHIKA SRI | 3783 | Class 4 | 30-05-2025 | |
BODDU ASHIS DHEERAJ | 3766 | Class 10 | 03-06-2025 | |
JESSICA | 3745 | Class 10 | 31-05-2025 | |
SABINA | 3744 | Class 10 | 31-05-2025 | |
BATHULA ANDREW BILLY ROBERTSON | 3743 | Class 6 | 30-05-2025 | |
jaishnavi yedurouthu | 3740 | Class 2 | 30-05-2025 | |
YEDUROUTHU KOMALI | 3739 | Class 4 | 30-05-2025 | |
CHUKKA BHARGAVI | 3723 | Class 5 | 30-05-2025 | |
bonthu lohith naidu | 3721 | Class 3 | 30-05-2025 | |
seerapu rohan rudra | 3702 | Class 2 | 30-05-2025 | |
akshara mendu | 3698 | Class 2 | 30-05-2025 | |
karri dedeepya | 3697 | Class 2 | 30-05-2025 | |
trishika jaggini | 3672 | Class 2 | 30-05-2025 | |
thallabudi riyanshika | 3671 | Class 2 | 30-05-2025 | |
chiraag rathi | 3646 | Class 10 | 30-05-2025 | |
ramisetty dhrona | 3627 | Class 3 | 30-05-2025 | |
leela darshith | 3619 | Class 3 | 30-05-2025 | |
bandaru ratna prasvitha | 3618 | Class 3 | 30-05-2025 | |
vaddi geethanvitha sree | 3616 | Class 3 | 30-05-2025 | |
marnana nikshith | 3613 | Class 3 | 30-05-2025 | |
BALIVADA JO SAI CHARAN | 3605 | Class 6 | 30-05-2025 | |
BANDAM MAANVI TEJ | 3598 | Class 4 | 30-05-2025 | |
bandam saanvik tej | 3590 | Class 3 | 30-05-2025 | |
tenka neeraj | 3571 | Class 10 | 30-05-2025 | |
yerraguntla venkata durga sai karthik | 3556 | Class 10 | 30-05-2025 | |
janapureddy naushik | 3541 | Class 3 | 30-05-2025 | |
tamarapu sree vidya | 3534 | Class 3 | 30-05-2025 | |
baswa amrutha sai | 3525 | Class 10 | 30-05-2025 | |
MADDILA BHUVAN | 3503 | Class 4 | 30-05-2025 | |
CHANDAKA LAALITHYA | 3487 | Class 4 | 30-05-2025 | |
YASH KUMAR | 3476 | Class 10 | 31-05-2025 | |
JAYA PRAVESH | 3469 | Class 10 | 31-05-2025 | |
chalumuri nishitha sri | 3468 | Class 3 | 30-05-2025 | |
CHALUMURI TANISH NAIDU | 3467 | Class 5 | 30-05-2025 | |
chappa bhavya sri | 3462 | Class 3 | 30-05-2025 | |
garbhapu joshitha | 3457 | Class 3 | 30-05-2025 | |
KALISETTI YASWNATH RAM | 3420 | Class 5 | 30-05-2025 | |
karanam pavansai | 3409 | Class 10 | 31-05-2025 | |
SHANMUKHA HASINI | 3403 | Class 10 | 31-05-2025 | |
pericherla shanmuka hasini | 3403 | Class 10 | 30-05-2025 | |
bolle sohith | 3392 | Class 4 | 30-05-2025 | |
jaddu dedeepya | 3353 | Class 3 | 30-05-2025 | |
PAVAN RAM TEJA YANAMANDRA | 3347 | Class 6 | 30-05-2025 | |
pasupureddy yashasree | 3333 | Class 3 | 30-05-2025 | |
MOOKALA SANSITHA | 3320 | Class 4 | 30-05-2025 | |
ALLADA RISHITH SRI SAI | 3295 | Class 4 | 30-05-2025 | |
lenka pinakraj | 3285 | Class 3 | 30-05-2025 | |
PINNINTI SIVAKARTHIKEYA | 3276 | Class 4 | 30-05-2025 | |
AMBALLA LIKHIL | 3273 | Class 5 | 30-05-2025 | |
MOHAN SREEDHAN | 3263 | Class 10 | 30-05-2025 | |
SARIPPALLI SHAJITH | 3257 | Class 6 | 30-05-2025 | |
NIKSHITHA | 3256 | Class 10 | 30-05-2025 | |
HAJIRAH KOUSER | 3213 | Class 10 | 30-05-2025 | |
MEESALA KUNDAN KOUSHIK | 3194 | Class 4 | 30-05-2025 | |
SEERAPU PURANJAY PUSHKAR | 3189 | Class 4 | 30-05-2025 | |
YASASWI | 3169 | Class 10 | 30-05-2025 | |
paradhi yasaswi | 3169 | Class 10 | 30-05-2025 | |
BUDDEPU HARSHINI | 3154 | Class 5 | 30-05-2025 | |
gundu shashindra | 3146 | Class 10 | 30-05-2025 | |
indukuri vimshitha | 3141 | Class 10 | 30-05-2025 | |
G.SATHVIKA | 3138 | Class 4 | 30-05-2025 | |
T.DAIWIK | 3137 | Class 4 | 30-05-2025 | |
padala chandini | 3131 | Class 10 | 30-05-2025 | |
GABU BHAVIK REDDY | 3110 | Class 4 | 30-05-2025 | |
gorle dyuthi manojna | 3104 | Class 6 | 30-05-2025 | |
CHAPPA VENKATA THANUJ SRI RAM | 3095 | Class 4 | 30-05-2025 | |
KOLLA HARSHINI | 3090 | Class 4 | 30-05-2025 | |
pyla eswar avinash | 3063 | Class 10 | 31-05-2025 | |
lenka geeth praneeth | 3053 | Class 10 | 31-05-2025 | |
r vedanth varun | 3052 | Class 10 | 30-05-2025 | |
GODA VENKATA SURYA SAI HASINI | 3046 | Class 5 | 30-05-2025 | |
majji yogathejeswari | 3030 | Class 10 | 30-05-2025 | |
koyyana jaithasri | 3009 | Class 10 | 31-05-2025 | |
pathivada deva harsha | 3001 | Class 10 | 31-05-2025 | |
MAHITA SHAKYA | 2985 | Class 5 | 30-05-2025 | |
JADDU JYOSHITHA | 2901 | Class 6 | 30-05-2025 | |
MAMIDI RUTWIK | 2886 | Class 6 | 30-05-2025 | |
gonapa sadhika | 2812 | Class 10 | 31-05-2025 | |
tuhina mukharjee | 2781 | Class 10 | 30-05-2025 | |
nedunuri muvarshitha | 2769 | Class 10 | 30-05-2025 | |
mantri triveni | 2765 | Class 10 | 30-05-2025 | |
B.DATTA SAI HARSHA | 2752 | Class 6 | 30-05-2025 | |
guru prasad patnaik | 2715 | Class 10 | 30-05-2025 | |
vanapalli sree harshitha | 2673 | Class 10 | 10-06-2025 | |
VALLE VEKSHAN VINAY VARDHAN NAIDU | 2667 | Class 6 | 30-05-2025 | |
VALLE VEEKSHITH VENKATARAM VARDHAN NAIDU | 2666 | Class 6 | 30-05-2025 | |
pattucheerla keerthi sree | 2664 | Class 10 | 30-05-2025 | |
Y.SAI SRUTHI | 2654 | Class 6 | 30-05-2025 | |
mahanthi tanoj kumar | 2637 | Class 10 | 30-05-2025 | |
modavalasa kartheeka | 2451 | Class 10 | 30-05-2025 | |
kuncha gautam sai | 2366 | Class 10 | 30-05-2025 | |
sabbavarapu vakul simha | 2363 | Class 10 | 30-05-2025 | |
arnav jain | 2342 | Class 10 | 30-05-2025 | |
aratikala siva koushik | 2341 | Class 10 | 30-05-2025 | |
bhashitha rongali | 2327 | Class 10 | 30-05-2025 | |
korada hema nandini | 2106 | Class 10 | 30-05-2025 | |
varanasi sai dheeraj sarma | 2104 | Class 10 | 30-05-2025 | |
sanaya kejriwal | 2094 | Class 10 | 30-05-2025 | |
varanasi venkata shivaneeraj | 2092 | Class 10 | 30-05-2025 | |
yalamalli nanda kishore | 2090 | Class 10 | 30-05-2025 | |
kanakala durga bangaru lokesh | 2085 | Class 10 | 31-05-2025 | |
satyavarapu parasurama vikranth | 2084 | Class 10 | 31-05-2025 | |
padala divyanshi sree charitha | 2083 | Class 10 | 30-05-2025 | |
manapuram haneesha patnaik | 2082 | Class 10 | 31-05-2025 | |
devakoti nuthan sairaj | 1723 | Class 10 | 30-05-2025 | |
bevara lokeswar | 1722 | Class 10 | 30-05-2025 | |
nagulakonda srinidhi | 1720 | Class 10 | 30-05-2025 | |
ganteda sree tulasi | 1718 | Class 10 | 30-05-2025 | |
bade priyanka | 1717 | Class 10 | 30-05-2025 | |
buddharaju karthika | 1716 | Class 10 | 30-05-2025 | |
bandaru venkata siri vennela | 1708 | Class 10 | 30-05-2025 | |
kumili jahnavi | 1706 | Class 10 | 24-06-2025 | |
thamarapu amrutha varshini | 1704 | Class 10 | 30-05-2025 | |
yepuri gagana charitha | 1698 | Class 10 | 30-05-2025 | |
GANTA ANJANI PRAJALA | 1696 | Class 10 | 30-05-2025 | |
avanapu rohith | 1693 | Class 10 | 31-05-2025 | |
kavya sudh lakshmi prasanna ommi | 1447 | Class 10 | 18-06-2025 | |
thota subham raghavendra | 1434 | Class 10 | 30-05-2025 | |
ssarepalli shyam akhil | 1433 | Class 10 | 30-05-2025 | |
dangudubiyyapu jaswanth krishna | 1430 | Class 10 | 30-05-2025 | |
m sri lakshmi viraja manasvi | 1423 | Class 10 | 02-06-2025 | |
barla lakshmi prasanna | 1415 | Class 10 | 30-05-2025 | |
bandi harini hamsika | 1411 | Class 10 | 30-05-2025 | |
adla gayathri | 1410 | Class 10 | 30-05-2025 | |
karredla deekshitha | 1409 | Class 10 | 30-05-2025 | |
pakalapati trivikram rangaraju | 1406 | Class 10 | 31-05-2025 | |
kuppili siddu karthikeya | 1399 | Class 10 | 31-05-2025 | |
pusapati nihaal | 1396 | Class 10 | 31-05-2025 | |
patnayakuni bala karthikeya | 1390 | Class 10 | 30-05-2025 | |
pilla niharika | 1387 | Class 10 | 30-05-2025 | |
santyani pradhan | 1385 | Class 10 | 30-05-2025 | |
siruvuri loukya | 1382 | Class 10 | 30-05-2025 | |
bhavana sree pusala | 1378 | Class 10 | 30-05-2025 | |
gudisa viraj | 1375 | Class 10 | 30-05-2025 | |
taha noorani | 1374 | Class 10 | 30-05-2025 | |
adari sushank | 1372 | Class 10 | 30-05-2025 | |
patchipala sai siva hemanth | 1370 | Class 10 | 30-05-2025 | |
kilumu vinoothna | 1358 | Class 10 | 30-05-2025 | |
karimelli tanu shree | 1356 | Class 10 | 30-05-2025 | |
palisetti venkata tanupriya | 1355 | Class 10 | 30-05-2025 | |
uppada navanitha | 1352 | Class 10 | 30-05-2025 | |
mudunuru vijaya rama raju | 1347 | Class 10 | 30-05-2025 | |
mopada sarvan devesh naidu | 1344 | Class 10 | 31-05-2025 | |
neelesh samarth lalwani | 1342 | Class 10 | 30-05-2025 | |
chilukoti jayanth | 1339 | Class 10 | 30-05-2025 | |
indupuri charan sagar | 1336 | Class 10 | 30-05-2025 | |
abhay kumar jain | 1333 | Class 10 | 30-05-2025 | |
routhu deekshitha | 1325 | Class 10 | 30-05-2025 | |
vempadapu chiru hasini | 1324 | Class 10 | 30-05-2025 | |
yejjipurapu bhuvana kruthi | 1322 | Class 10 | 30-05-2025 | |
lukalapu bhavishya | 1321 | Class 10 | 30-05-2025 | |
Class 5 | 30-05-2025 |
bottom of page
